Netherlands vs Denmark – CS:GO Match Result
CS:GO - IESF World Championship
Netherlands 0 - 1 Denmark
Status: finished (ended)
Scores team period
Period 1
Netherlands: 0
Denmark: 1
Rounds:
Period 1
Start period: July 12, 2025 - 09:18 (UTC-04:00)
Round № | Netherlands | Denmark |
---|---|---|
1 | defused bomb | - |
2 | defused bomb | - |
3 | killed | - |
4 | killed | - |
5 | defused bomb | - |
6 | - | killed |
7 | killed | - |
8 | - | killed |
9 | - | killed |
10 | - | bomb exploded |
11 | defused bomb | - |
12 | - | killed |
13 | - | killed |
14 | - | killed |
15 | - | defused bomb |
16 | - | killed |
17 | - | killed |
18 | killed | - |
19 | killed | - |
20 | bomb exploded | - |
21 | killed | - |
22 | - | 3 |
23 | - | killed |
24 | - | killed |
Period 2
Start period: July 12, 2025 - 10:12 (UTC-04:00)
- None
Netherlands vs Denmark – Overview
The CS:GO match between Netherlands and Denmark on July 12, 2025 has concluded. See the final score, period-by-period or round-by-round breakdown, player stats, team lineups, draft bans, highlights, and TV channel listings.