Metizport vs Partizan Esport – CS:GO Match Result
CS:GO - Whale.io Cup
Metizport 1 - 2 Partizan Esport
Status: finished (ended)
Scores team period
Period 1
Metizport: 0
Partizan Esport: 1
Period 2
Metizport: 1
Partizan Esport: 0
Period 3
Metizport: 0
Partizan Esport: 1
Rounds:
Period 1
Start period: July 18, 2025 - 11:01 (UTC-04:00)
Round № | Metizport | Partizan Esport |
---|---|---|
1 | killed | - |
2 | bomb exploded | - |
3 | killed | - |
4 | - | 3 |
5 | killed | - |
6 | bomb exploded | - |
7 | killed | - |
8 | - | defused bomb |
9 | killed | - |
10 | killed | - |
11 | bomb exploded | - |
12 | - | defused bomb |
13 | defused bomb | - |
14 | - | bomb exploded |
15 | - | bomb exploded |
16 | - | bomb exploded |
17 | - | bomb exploded |
18 | - | killed |
19 | - | killed |
20 | - | bomb exploded |
21 | - | killed |
22 | - | bomb exploded |
23 | - | killed |
Period 2
Start period: July 18, 2025 - 12:13 (UTC-04:00)
Round № | Metizport | Partizan Esport |
---|---|---|
1 | killed | - |
2 | bomb exploded | - |
3 | killed | - |
4 | - | 3 |
5 | killed | - |
6 | bomb exploded | - |
7 | killed | - |
8 | - | defused bomb |
9 | killed | - |
10 | killed | - |
11 | bomb exploded | - |
12 | - | defused bomb |
13 | defused bomb | - |
14 | - | bomb exploded |
15 | - | bomb exploded |
16 | - | bomb exploded |
17 | - | bomb exploded |
18 | - | killed |
19 | - | killed |
20 | - | bomb exploded |
21 | - | killed |
22 | - | bomb exploded |
23 | - | killed |
Period 3
Start period: July 18, 2025 - 13:08 (UTC-04:00)
- None
Team Lineups
Period 1
Start period: July 18, 2025 - 11:01 (UTC-04:00)
Period 2
Start period: July 18, 2025 - 12:13 (UTC-04:00)
Metizport
- None
Partizan Esport
- None
Period 3
Start period: July 18, 2025 - 13:08 (UTC-04:00)
Metizport
- None
Partizan Esport
- None
Metizport vs Partizan Esport – Overview
The CS:GO match between Metizport and Partizan Esport on July 18, 2025 has concluded. See the final score, period-by-period or round-by-round breakdown, player stats, team lineups, draft bans, highlights, and TV channel listings.