ARCRED vs 1WIN – CS:GO Match Result
CS:GO - LanDaLan
ARCRED 0 - 2 1WIN
Status: finished (ended)
Scores team period
Period 1
ARCRED: 0
1WIN: 1
Period 2
ARCRED: 0
1WIN: 1
Rounds:
Period 1
Start period: August 21, 2025 - 04:05 (UTC-04:00)
Round № | ARCRED | 1WIN |
---|---|---|
1 | defused bomb | - |
2 | - | killed |
3 | killed | - |
4 | - | killed |
5 | 3 | - |
6 | killed | - |
7 | killed | - |
8 | - | killed |
9 | - | bomb exploded |
10 | - | bomb exploded |
11 | - | killed |
12 | defused bomb | - |
13 | - | killed |
14 | - | killed |
15 | killed | - |
16 | bomb exploded | - |
17 | - | killed |
18 | - | killed |
19 | - | killed |
20 | - | defused bomb |
21 | bomb exploded | - |
22 | killed | - |
23 | bomb exploded | - |
24 | - | defused bomb |
Period 2
Start period: August 21, 2025 - 05:05 (UTC-04:00)
- None
ARCRED vs 1WIN – Overview
The CS:GO match between ARCRED and 1WIN on August 21, 2025 has concluded. See the final score, period-by-period or round-by-round breakdown, player stats, team lineups, draft bans, highlights, and TV channel listings.