ECSTATIC vs HOTU – CS:GO Match Result
CS:GO - Exort The Proving Grounds
ECSTATIC 2 - 0 HOTU
Status: finished (ended)
Scores team period
Period 1
ECSTATIC: 1
HOTU: 0
Period 2
ECSTATIC: 1
HOTU: 0
Rounds:
Period 1
Start period: August 19, 2025 - 07:08 (UTC-04:00)
Round № | ECSTATIC | HOTU |
---|---|---|
1 | - | killed |
2 | - | killed |
3 | - | killed |
4 | - | bomb exploded |
5 | - | killed |
6 | 3 | - |
7 | - | bomb exploded |
8 | - | bomb exploded |
9 | - | bomb exploded |
10 | - | bomb exploded |
11 | killed | - |
12 | killed | - |
13 | killed | - |
14 | bomb exploded | - |
15 | bomb exploded | - |
16 | killed | - |
17 | - | defused bomb |
18 | - | defused bomb |
19 | killed | - |
20 | bomb exploded | - |
21 | bomb exploded | - |
22 | killed | - |
23 | killed | - |
24 | killed | - |
Period 2
Start period: August 19, 2025 - 08:11 (UTC-04:00)
- None
ECSTATIC vs HOTU – Overview
The CS:GO match between ECSTATIC and HOTU on August 19, 2025 has concluded. See the final score, period-by-period or round-by-round breakdown, player stats, team lineups, draft bans, highlights, and TV channel listings.